Blackberries, cane sugar, gelling agent: fruit pectin
Total sugars: 53 g per 100 g
Fruit used: 60 g per 100 g
- On bread and butter
- For spreading on pancakes and in baked tarts.
340 g
Choose where to ship products
(select)
Choose where to ship products
€4,30
Fruit jam.
In stock
The photograph is intended to illustrate the product
Blackberries, cane sugar, gelling agent: fruit pectin
Total sugars: 53 g per 100 g
Fruit used: 60 g per 100 g
340 g
You must be logged in to post a review.
Ingredienti | More, zucchero di canna, gelificante: pectina di frutta. Zuccheri totali: 53 per 100 g. Frutta utilizzata: 60 per 100 g. |
Valori nutrizionali medi per 100 g | |
Energia | kJ 948,9 |
kcal 223,8 | |
Grassi | g 0,2 |
- di cui saturi | g 0 |
- di cui monoinsaturi | |
- di cui polinsaturi | |
Carboidrati | g 53 |
- di cui zuccheri | g 53 |
Fibre | g 3,6 |
Proteine | g 0,6 |
Sale | g 0 |
Ingredients | Blackberries, cane sugar, gelling agent: fruit pectin. Total sugars: 53 g per 100 g Fruit used: 60 g per 100 g |
Nutritional values for 100 g | |
Energy | kJ 948.9 |
kcal 223.8 | |
Fat | g 0.2 |
- of which saturates | g 0 |
- | |
- | |
Carbohydrate | g 53 |
of which sugar | g 53 |
Fibre | g 3.6 |
Protein | g 0.6 |
Salt | g 0 |
Zutaten | Brombeeren, Rohrzucker, Geliermittel: Fruchtpektin. Gesamtzucker: 53 g pro 100 g Fruchtanteil: 60 g pro 100 g |
Nährwerte pro 100 g | |
Energie | kJ 948,9 |
kcal 223,8 | |
Fett | g 0,2 |
davon gesättigte Fettsäuren | g 0 |
- | |
- | |
Kohlenhydrate | g 53 |
davon Zucker | g 53 |
Ballaststoffe | g 3,6 |
Eiweiß | g 0,6 |
Salz | g 0 |
Ingredienti | More, zucchero di canna, gelificante: pectina di frutta. Zuccheri totali: 53 per 100 g. Frutta utilizzata: 60 per 100 g. |
Valori nutrizionali medi per 100 g | |
Energia | kJ 948,9 |
kcal 223,8 | |
Grassi | g 0,2 |
- di cui saturi | g 0 |
- di cui monoinsaturi | |
- di cui polinsaturi | |
Carboidrati | g 53 |
- di cui zuccheri | g 53 |
Fibre | g 3,6 |
Proteine | g 0,6 |
Sale | g 0 |
Ingredients | Blackberries, cane sugar, gelling agent: fruit pectin. Total sugars: 53 g per 100 g Fruit used: 60 g per 100 g |
Nutritional values for 100 g | |
Energy | kJ 948.9 |
kcal 223.8 | |
Fat | g 0.2 |
- of which saturates | g 0 |
- | |
- | |
Carbohydrate | g 53 |
of which sugar | g 53 |
Fibre | g 3.6 |
Protein | g 0.6 |
Salt | g 0 |
Zutaten | Brombeeren, Rohrzucker, Geliermittel: Fruchtpektin. Gesamtzucker: 53 g pro 100 g Fruchtanteil: 60 g pro 100 g |
Nährwerte pro 100 g | |
Energie | kJ 948,9 |
kcal 223,8 | |
Fett | g 0,2 |
davon gesättigte Fettsäuren | g 0 |
- | |
- | |
Kohlenhydrate | g 53 |
davon Zucker | g 53 |
Ballaststoffe | g 3,6 |
Eiweiß | g 0,6 |
Salz | g 0 |
Reviews
There are no reviews yet.